17%
ACNE PIMPLE & RASHES – OILY & COMBINATION
4,845.00 4,037.00
| Product Name | RB Code | USE Order | MRP Price (₹) | Sale Price (₹) | |
|---|---|---|---|---|---|
| Day | Night | ||||
| DEAD SEA MUD CLEANSER | DSMC | 1 | 1 | 599 | 513 |
| SUPERCICA TONER | ST | 3 | 3 | 649 | 512 |
| GREEN TEA WATER CREAM | GTC | 5 | 5 | 649 | 521 |
| ULTRA SUN MIST (SPRAY) SPF 50 | USM | 6 | N.A | 599 | 503 |
| SUNNI PINDI | SP | 2 | 2 | 600 | 513 |
| ZIT ZAPPER DIP | ZT | 7 | 6 | 600 | 466 |
| ROYAL SWARNADI RETINOL REPAIR | RS | N.A | 7 | 600 | 521 |
| MORINGA TEA TREE CONCENTRATE | MTC | 4 | 4 | 549 | 489 |
support@royalbotanica.in
+91 9939693285





Reviews
There are no reviews yet.